Just making a quick update - be sure to check out our recent commitments -
| Devan Hall | Elevation | Volleyball | 2026 | UC Merced | ||||
| Alize Flores | FRVBC | Volleyball | 2026 | DU | ||||
| Gabby Weissgarber | FRVBC | Volleyball | 2026 | Univ of Springfield | ||||
| MeiLi Scholl | Believe | Volleyball | 2026 | Graceland | ||||
| Sydney Vogel | Elevation | Volleyball | 2026 | Ft. Lewis | ||||
| Dakotah Duran | Beach | Beach | 2026 | McKendree | ||||
| Maddie Lynett | COJOS | Volleyball | 2026 | Regis | ||||
| Angela Bush | Sportime | Volleyball | 2026 | Univ. of Scranton | ||||
| Anna Trojan | CO Rise | Volleyball | 2025 | Georgian Ct | ||||
| Taylor Nitsch | Showtime Select | Baseball | 2026 | Towson State | ||||
| Amari Clark | FRVBC | Volleyball | 2026 | Univ TX Tyler | ||||
| Bergen Waitman | COJOS | Volleyball | 2026 | Palm Beach Atlantic | ||||
| Madi Crowe | FRVBC | Volleyball | 2026 | Adams St. | ||||
| Olivia Smitelli | Sportime | Volleyball | 2026 | Trinity, SanAntonio | ||||
| Jasmine Ogren | Rocky Elite | Volleyball | 2025 | Northern CO | ||||
| Lucy Tricco | FRVBC | Volleyball | 2026 | TX Arlington | ||||
| Audrey Shaw | Volleyball | 2025 | Lynn University | |||||
| Kevin Motallebi | FRVC | Volleyball | 2025 | North Park University | ||||
| Callen Wolf | Elevation | Volleyball | 2025 | Marymount University | ||||
| Sam Walker | Regis | Golf | 2025 | Trinity San Antonio | ||||
| Tyson Haufschild | FRVBC | Volleyball | 2025 | Illinois Tech | ||||
| Luke Colquette | FRVBC | Volleyball | 2025 | St. Francis University | ||||
| Audrey Hollis | UCSD | Voilleyball | 2025 | University of Hawaii | ||||
| Annika Sokol | UCF | Volleyball | 2025 | University of Maryland | ||||
| James Titterington | FRVC | Volleyball | 2025 | Kansas Wesleyan | ||||
| Piper DeRuiter | FRVBC | Volleyball | 2025 | UCCS | ||||
| Tristan Rowley | FRVC | Volleyball | 2025 | Univ. MD Eastern Shore | ||||
| Kassie Cooley | FRVBC | Volleyball | 2025 | Cal State San Marcos | ||||
|
Logan Cary |
FRVBC | Volleyball | 2026 | San Diego State | ||||
| Kai Kofoed-Cooke | CVA | Volleyball | 2025 | NC Asheville | ||||
| Peyton Plant | TX A&M Commerce | Volleyball | 2024 | Sacred Heart | ||||
| Brenna Coffman | FRVBC | Volleyball | 2025 | Portland State | ||||
| Hannah Crowe | FRVBC | Volleyball | 2024 | UTEP | ||||
| Sydney Stenson | UNLV | Volleyball | 2024 | Portland State | ||||
| Alivia Eikenberg | FRVBC | Volleyball | 2025 | Portland State | ||||
| Kennedey Johnson | North Alabama | Volleyball | 2024 | SE Missouri State | ||||
| Claudia Rossi | Texas tech | Volleyball | 2024 | New Mexico State | ||||
| Ania Swartzendruber | U of AZ | Volleuyball | 2024 | CO Mesa Sand | ||||
| Karlyn Frazier | FRVBC | Volleyball | 2024 | Central Arkansas | ||||
| Amelia Perla | 303 | Volleyball | 2024 | Cal Poly Humboldt | ||||
| Audrey Hollis | FRVBC | Volleyball | 2025 | UCSD | ||||
| Myla Wilkes | Erie HS | Track | 2024 | CU Buffaloes | ||||
| Tim Wacker | Higley HS | Golf | 2024 | William Penn | ||||
| Peyton Plant | Southern IL | Volleyball | 2023 | TX A & M Commerce | ||||
| Lillian Hoilmes | FRVBC | Volleyball | 2024 | Northern Arizona | ||||
| Karli Krueger | NORCO | Volleyball | 2024 |
Univ of Incarnate Word Texa |
||||
| Addie Waller | FRVBC | Volleyball | 2024 | UNC | ||||
| Peyton Belcher | COJOS | Volleyball | 2024 | IUPUI | ||||
| Dylan Everett | ThunderRidge | Golf | 2023 | CO Mesa | ||||
| Lauren Huddleston | Boulder Creek | Golf | 2023 | Trinity San Antonio | ||||
| Zoe Ackerman | FRVBC | Volleyball | 2023 | Babson College | ||||
| Ryan Oro | Thunderridge | Golf | 2023 | University of Charleston WV | ||||
| Claudia Rossi | FRVC | Volleyball | 2023 | Texas Tech | ||||
| Reina Krueger | NORCO | Volleyball | 2023 | Chaminade | ||||
| Reece Lindstrom | FRVBC | Volleyball | 2023 | Merrimack | ||||
| Kade Bracken | Castle View HS | GOLF | 2023 | Oregon Tech | ||||
| Ania Swartzendruber | FRVBC | Volleyball | 2023 | University of Arizona | ||||
| Allison Panter | FRVBC | Volleyball | 2024 | Portland State | ||||
| Jordan Schwartz | FRVBC | Volleyball | 2022 | University of Nevada Reno |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||