Date of birth: 2008-05-30
Faith: CHRISTian
Location: Mead, CO 80542
Height: 6' 1"
Weight: 160.0 lbs
Dominant hand: Right
Coach: Michael Ward
Coach cell phone: +13039161613
Coach email: ward_michael@svvsd.org
Swing coach: Kenny Anderson
Swing coach cell phone: +19703973706
Additional Coach: Eric Leick
Additional coach phone: +13037753377
School: Mead HS
Location: Longmont, CO 80542
Website: http://mhs.org
Phone: +17204943943
Grad year: 2026
GPA: 3.2
NCAA Clearinghouse Number 2501493593
Additional sports: Baseball
| Name | Course | Score | Yardage | Finish | Field Size |
|---|---|---|---|---|---|
| US Kids Local Las Vegas | Las vegas Golf Club | 68 | 6339 | 1st | 20 |
| State 4a Colorado Oct. 6/7 | Foxhill county club | 141 (71-70) | 6475 | 2nd | 84 |
| Windsor Inv. Sept. 8th Sept. 8th | Pelican lakes | 66 | 6579 | 2nd | 117 |
| Granite peaks league Sept. 3rd 2025 | Twin Peaks GC | 68 | 6806 | 1st | 112 |
| Fairview league | Flat irons | 69 | 6445 | 5th | 120 |
| Niwot Inv. Sept. 17th | Foxhill | 72 | 6710 | 5th | 84 |
Academic achievements: Academic all state honorable mention
Athletic individual: Finished 2nd at 2025 HS State 4a and led team to our first team title in School history
Stats: Handicap +2.4
| Club | Distance |
|---|---|
| 58 wedge | 115 |
| 54 wedge | 130 |
| 50 | 145 |
| Pitching wedge | 160 |
| 9 iron | 175 |
| 8 iron | 195 |
| 7 iron | 205 |
| 6 iron | 220 |
| 4 iron | 245 |
| 5 iron | 235 |
| 5 wood | 270 |
| 3 wood | 300 |
| Driver | 330 |
Greens in regulation: 10/18
Fairways hit: 8/14
Putting percentage: 31 putts per round